Current Conference Schedule
| Location | Date | Course | Price | CME Credits |
|---|---|---|---|---|
| Atlanta, GA Hotel: Atlanta Marriott - Norcross |
Feb. 10 | Cosmetic Sclerotherapy of the Legs | $1,295 | 6.75 |
| Feb. 10 | Botox® and Facial Fillers | $1,895 | 9.00 | |
| Feb. 11 | Saliva Testing and Natural Hormone Balancing | $1,295 | 8.00 | |
| Feb. 12 | Evidence-Based Weight Loss for Your Practice | $1,295 | 6.00 | |
| Athens, GA | Feb. 2 | SOLD OUT |
$5,995 | 17.00 |
| San Francisco, CA Hotel: Hyatt Fisherman’s Wharf |
Mar. 2 | Cosmetic Sclerotherapy of the Legs | $1,295 | 6.75 |
| Mar. 2 | Botox® and and Facial Fillers | $1,895 | 9.00 | |
| Mar. 3 | Saliva Testing and Natural Hormone Balancing | $1,295 | 8.00 | |
| Mar. 4 | Evidence-Based Weight Loss for Your Practice | $1,295 | 6.00 | |
| Austin, TX Hotel: Omni Downtown Austin |
Apr. 20 | Cosmetic Sclerotherapy of the Legs | $1,295 | 6.75 |
| Apr. 20 | Botox® and and Facial Fillers | $1,895 | 9.00 | |
| Apr. 21 | Saliva Testing and Natural Hormone Balancing | $1,295 | 8.00 | |
| Apr. 22 | Evidence-Based Weight Loss for Your Practice | $1,295 | 6.00 | |
| Orlando, FL | June 22 | Cosmetic Sclerotherapy of the Legs | $1,295 | 6.75 |
| June 22 | Botox® and and Facial Fillers | $1,895 | 9.00 | |
| June 23 | Saliva Testing and Natural Hormone Balancing | $1,295 | 8.00 | |
| June 24 | Evidence-Based Weight Loss for Your Practice | $1,295 | 6.00 |
